State · November 3, 2026 General Election
This race is on every Texas ballot. Texas Secretary of State — Offices up for Election in 2026 ↗
The state's lawyer. Represents Texas in court, issues legal opinions interpreting state law, and enforces consumer-protection and open-records laws.
What this office does
The attorney general is the state's chief legal officer. The office represents Texas in court, defends state laws, and provides legal advice to state officials, including formal written opinions requested by governmental bodies. It enforces the state's child support orders, protects Texans against consumer fraud, enforces Texas's open government laws, and works against waste, fraud and abuse. Its divisions also administer the crime victims' compensation program.
| What we compare | Nathan Johnson | Omer Khwaja | Mayes Middleton | Tom Oxford |
|---|---|---|---|---|
| Now | Texas State Senator, District 16 (2019 – present)Texas Senate – District 16 member page ↗ | — | Texas State Senator, District 11 (2023 – present)Texas Senate – Member Page, District 11 ↗ | — |
| Before | — | — | Texas House of Representatives, Chambers and Galveston Counties (2019 – 2022)Texas Senate – Member Page, District 11 ↗ | — |
| Work | Attorney at Thompson CoburnTexas Senate – District 16 member page ↗ | Attorney — Eligible to Practice in Texas (Bar Card No. 24139153, TX License Date: 01/11/2024, Practice Areas: Labor-Employment, Primary Practice Location: Houston, Texas)State Bar of Texas — Find A Lawyer: Omer Waqas Khwaja ↗ | President & CEO, Middleton OilTexas Senate – Member Page, District 11 ↗ | Attorney, Oxford Law, PLLC (Practice Areas: Litigation: Personal Injury, Immigration, Social Security Law); licensed in Texas since 11/05/1982State Bar of Texas Member Directory – Thomas Edward 'Tom' Oxford ↗ |
| Raised | $1.69M$1,694,427 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Nathan Johnson's filings | $90$90 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Omer Khwaja's filings | $21.8M$21,813,270 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Mayes Middleton's filings | $4K$4,144 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Tom Oxford's filings |
| Their words | “As your Texas Attorney General, I will put the power of the AG's office to work: rooting out corruption, protecting consumers and making life more affordable, making our communities actually safer, leading the fight against the MAGA machine's assault on our individual rights, against the looting of our tax dollars, and against federal overreach.”Nathan Johnson campaign site – Why I'm Running — self-reported ↗ | “Take Back the Keys. Fix the Office. Protect Texans.”Khwaja for Texas Attorney General — Campaign Homepage — self-reported ↗ | “There's not another Texas to move to, and I've devoted my life to defending it.”Mayes Middleton Campaign Site – mayesmiddleton.com — self-reported ↗ | No published platform we could quote |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | |||
| Full profile → | Full profile → | Full profile → | Full profile → | |
Money figures are as filed with the Texas Ethics Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →
This race is yours — the rest of this site isn't yet
We cover Houston today. Leave your email and where you are — we’ll let you know when we reach your area, and send occasional statewide-ballot updates before November.
Statewide-ballot updates only, until we cover your area. Never sold, never shared.