State · November 3, 2026 General Election
One of 150 state representatives. Votes on state laws and the state budget — including school funding and the rules behind your property tax bill.
What this office does
The Texas House of Representatives is one of the two chambers of the Texas Legislature (the other is the Texas Senate). Its members represent the 150 House districts across the state. With the Senate, the House writes Texas state law and passes the state budget; the two chambers must agree for a bill to reach the Governor. The House elects its own presiding officer, the Speaker. The Legislature meets in regular session every two years.
| What we compare | Tom OliversonHolds this office | Brett Robinson |
|---|---|---|
| Now | Texas State Representative, District 130 (Texas House of Representatives); Chair of the House Republican Caucus; member of the House Committee on Appropriations, House Committee on Redistricting, and House Committee on Environmental Regulation (89th Legislative Session)Texas House of Representatives – Member Biography ↗ | — |
| Work | Board-certified anesthesiologist and partner at US Anesthesia Partners, the largest anesthesia group in TexasTexas House of Representatives – Member Biography ↗ | — |
| Raised | $0$0 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Tom Oliverson's filingsown campaign account$230K$230,220 reported by Friends of Tom Oliverson, through Jun 30, 2026 — Texas Ethics CommissionFriends of Tom Oliverson — a committee the state records as supporting them | $3K$3,257 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Brett Robinson's filings |
| Their words | “My call to public service came from God's plan for me and my family. It was God's calling that led me to run for office and it is His call once again that brings me back.”Tom Oliverson Campaign Website – Home — self-reported ↗ | “My top priority is to restore reproductive freedom, which includes the right to IVF and contraception. We just recently had a fifty-year precedent overturned with the Dobbs decision, and we are seeing states all over the nation attacking women's autonomy. My opponent is the author of the abortion ban in Texas, which provides no exception for rape or incest. I decided to run when I saw he went unchallenged in the last election cycle. Kate Cox's story, and many more like hers, have shown us how extreme the law truly is. Women wanting to grow their families are afraid to get pregnant in Texas, as they know they will likely be denied care if they have a miscarriage. My opponent is directly responsible for the loss of this basic human right, and he needs to be held accountable.”Brett4Texas campaign website (home page) — self-reported ↗ |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | |
| Full profile → | Full profile → | |
Money figures are as filed with the Texas Ethics Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →