State · November 3, 2026 General Election
One of 150 state representatives. Votes on state laws and the state budget — including school funding and the rules behind your property tax bill.
What this office does
The Texas House of Representatives is one of the two chambers of the Texas Legislature (the other is the Texas Senate). Its members represent the 150 House districts across the state. With the Senate, the House writes Texas state law and passes the state budget; the two chambers must agree for a bill to reach the Governor. The House elects its own presiding officer, the Speaker. The Legislature meets in regular session every two years.
| What we compare | Julie Hunt | Senfronia ThompsonHolds this office |
|---|---|---|
| Now | — | State Representative, Texas House of Representatives, District 141Texas House of Representatives – Member Profile (house.texas.gov) ↗ |
| Raised | $2K$1,500 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Julie Hunt's filings | $76K$76,431 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Senfronia Thompson's filings |
| Their words | No published platform we could quote | “Rep. Thompson's legacy is one built from strong principles of faith, an unwavering defense of freedom, and a staunch belief in fairness.”Senfronia Thompson Campaign Site – About Page — self-reported ↗ |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | |
| Full profile → | Full profile → | |
Money figures are as filed with the Texas Ethics Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →