State · November 3, 2026 General Election
This race is on every Texas ballot. Texas Secretary of State — Offices up for Election in 2026 ↗
Presides over the Texas Senate and decides which bills get considered there — widely described as one of the most powerful offices in state government.
What this office does
Texas voters elect the lieutenant governor at the same election as the governor, for the same term and with the same qualifications. By virtue of the office, the lieutenant governor is President of the Senate, may debate and vote on all questions when the Senate sits as a Committee of the Whole, and casts the deciding vote when the Senate is equally divided. If the governor is absent from the state, temporarily unable to serve, or impeached, the lieutenant governor exercises the governor's powers, and becomes governor if that office becomes vacant.
| What we compare | Mike Collier | Anthony Cristo | Vikki Goodwin | Jeffrey Marshall | Kevin McCormick | Dan PatrickHolds this office |
|---|---|---|---|---|---|---|
| Now | — | — | Texas House of Representatives, District 47 (serving her fourth term)Texas House of Representatives – Member Biography ↗ | — | — | Lieutenant Governor of TexasOffice of the Lieutenant Governor – About Dan Patrick ↗ |
| Before | — | — | — | — | — | Texas State Senator, District 7 (2007–2015). The Texas Legislative Reference Library's official member record also lists an alternate surname on file: "Goeb."Texas Legislative Reference Library – Member Profile: Dan Patrick ↗ |
| Work | CPA (Certified Public Accountant)Texas Secretary of State – 2026 Independent Declarations of Intent ↗ | — | Small business owner and real estate brokerTexas House of Representatives – Member Biography ↗ | Business OwnerTexas Secretary of State – 2026 Independent Declarations of Intent ↗ | Non-Law-Related EmploymentState Bar of Texas – Find A Lawyer (Bar Card No. 13460600) ↗ | — |
| Raised | $167K$167,003 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Mike Collier's filings | $5K$5,444 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Anthony Cristo's filings | $1.16M$1,162,442 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Vikki Goodwin's filings | No report filed with the Texas Ethics Commission for this period | $151$151 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Kevin McCormick's filings | $300K$300,000 in total receipts, through Jun 30, 2026 — Search the Texas Ethics Commission for Dan Patrick's filingsown campaign account$14.7M$14,729,323 reported by Texans for Dan Patrick, through Jun 30, 2026 — Texas Ethics CommissionTexans for Dan Patrick — a committee the state records as supporting them |
| Their words | “I'm running for Lt. Governor because Texans deserve better — excellent public schools, relief from rising property taxes, a more affordable future, term limits, and commonsense reproductive rights that respect personal freedom. Texas should work for everyone.”Collier for Texas – Homepage — self-reported ↗ | “I'm Anthony Cristo of Cibolo, Texas—a high school English and debate teacher, a military veteran, and a proud Libertarian candidate for Lieutenant Governor.”Anthony Cristo for Lt. Governor - TX (Campaign Site) — self-reported ↗ | “I need your help to restore sanity to OUR Texas government.”Vikki Goodwin Campaign Website – Home — self-reported ↗ | No published platform we could quote | “I am running in the 2026 election as the Green Party candidate for Texas Lieutenant Governor.”Kevin McCormick Campaign Site – About — self-reported ↗ | “This Legislative Session we have already passed the most conservative agenda in Texas history – including school choice, property tax relief, investing in our water infrastructure, our electric grid, banning non-citizens from voting, and returning prayer and the Ten Commandments to our public schools.”Dan Patrick Campaign Site – Lt. Governor Announces His 2026 Campaign For Re-election — self-reported ↗ |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | |||||
| Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | |
Money figures are as filed with the Texas Ethics Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →
This race is yours — the rest of this site isn't yet
We cover Houston today. Leave your email and where you are — we’ll let you know when we reach your area, and send occasional statewide-ballot updates before November.
Statewide-ballot updates only, until we cover your area. Never sold, never shared.