Federal · November 3, 2026 General Election
Your one voice in the U.S. House. Votes on federal laws and the federal budget — and only the House can start tax and spending bills.
What this office does
The U.S. House of Representatives makes and passes federal laws — it is one of Congress's two chambers (the other is the U.S. Senate). The House has up to 435 voting representatives, apportioned to the states by population, and each representative is elected to a two-year term serving the people of a specific congressional district. Representatives introduce bills and resolutions, offer amendments, and serve on committees.
| What we compare | Christian MenefeeHolds this office | Ronald Whitfield |
|---|---|---|
| Now | U.S. Representative, Texas 18th Congressional District (119th Congress)menefee.house.gov (official congressional website) ↗ | — |
| Work | Attorney (licensed Texas Bar #24088049, license date 11/01/2013, eligible to practice, no public disciplinary history)State Bar of Texas – Find a Lawyer profile ↗ | — |
| Raised | $3.64M$3,637,579 in total receipts, through Jun 30, 2026 — Federal Election Commission — candidate financial summaryIndividuals 94% · PACs & committees 6% · Own money 0% | No report filed with the Federal Election Commission for this period |
| Under $200 | 22%$758,024 of the $3,386,925 broken out by gift size came in under $200 — Federal Election Commission — candidate financial summary of gifts broken out by size | — |
| Their words | “Christian Menefee was raised in Texas's 18th Congressional District by two military parents who taught him the values of service, hard work, and standing up for what's right.”christianmenefee.com/about (campaign website) — self-reported ↗ | No published platform we could quote |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | |
| Full profile → | Full profile → | |
Money figures are as filed with the Federal Election Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →