Federal · November 3, 2026 General Election
Your one voice in the U.S. House. Votes on federal laws and the federal budget — and only the House can start tax and spending bills.
What this office does
The U.S. House of Representatives makes and passes federal laws — it is one of Congress's two chambers (the other is the U.S. Senate). The House has up to 435 voting representatives, apportioned to the states by population, and each representative is elected to a two-year term serving the people of a specific congressional district. Representatives introduce bills and resolutions, offer amendments, and serve on committees.
| What we compare | Lizzie FletcherHolds this office | Alexander Hale | Espoir Ngabo |
|---|---|---|---|
| Now | U.S. Congresswoman representing Texas' 7th Congressional DistrictOfficial Congressional Website (fletcher.house.gov) ↗ | — | — |
| Work | Attorney (licensed Texas Bar #24056087, license date 11/03/2006, eligible to practice, no public disciplinary history)State Bar of Texas – Find a Lawyer profile ↗ | — | — |
| Raised | $1.43M$1,426,057 in total receipts, through Jun 30, 2026 — Federal Election Commission — candidate financial summaryIndividuals 31% · PACs & committees 69% | $77K$76,578 in total receipts, through Jun 30, 2026 — Federal Election Commission — candidate financial summaryIndividuals 92% · PACs & committees 3% · Own money 5% | — |
| Under $200 | 7%$60,251 of the $834,094 broken out by gift size came in under $200 — Federal Election Commission — candidate financial summary of gifts broken out by size | 7%$4,741 of the $69,328 broken out by gift size came in under $200 — Federal Election Commission — candidate financial summary of gifts broken out by size | — |
| Their words | “I am a proud Houstonian. I have lived in this district nearly all my life, and have made my home and built my career here.”Campaign Website – Meet Lizzie Fletcher — self-reported ↗ | “A fourth-generation Houstonian running to bring conservative leadership back to TX-07.”Hale for Texas – Meet Alexander — self-reported ↗ | “Espoir built his career in information technology—working across global companies like BrandSafway, Entegris, and Kapsch Group. Over nearly a decade, he has supported the systems that businesses and workers rely on every day—solving problems, maintaining critical infrastructure, and ensuring operations run smoothly behind the scenes.”Espoir for Texas – About — self-reported ↗ |
| Records check | 4 official registries searched for every candidate in this race on 28 July 2026 — nothing found. Texas Legislature (impeachment records) · Texas Ethics Commission (final orders) · State Bar of Texas (attorney discipline) · Texas State Securities Board (enforcement orders). | ||
| Full profile → | Full profile → | Full profile → | |
Money figures are as filed with the Federal Election Commission, and cover only the period each report covers — they are a snapshot, not a live total. Each candidate’s profile carries that filing’s own caveats.
Swipe the table sideways to see every candidate →